Part of the 3500XD family · 0 for sale · 0 auction results
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 3500 | 2006–2026 | 445 | $61k |
| 3500XD | 2016–2026 | 284 | $68k |
| 1500 | 2019–2023 | 73 | $26k |
| 907 | 2019–2027 | 31 | $112k |
| 4500 | 2019–2026 | 59 | $50k |
| 144" | 2019 | 18 | $24k |
| Passenger | 2016–2025 | 17 | $46k |
| 170" | 2019 | 15 | $63k |
| Standard Roof 4-Cyl Diesel | 2025–2026 | 3 | $55k |
| High | 2014 | — | — |
| Normal Roof | 2013–2015 | 3 | $20k |
| Worker 2500 | 2018–2026 | 1 | $48k |
The state map, Mercedes-Benz Sprinter 3500XD 144s listed below market now, every model year's sales and asking prices, and the latest results.