Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 2500 HD S | 2015–2021 | 8 | $17k |
| 2500 HD SV | 2016–2020 | 8 | $17k |
| 1500 SV | 2016–2020 | 5 | $14k |
| 3500 HD SV | 2018–2021 | 4 | $22k |
| SV | 2018–2020 | 4 | $18k |
| SL | 2018–2020 | 3 | $24k |
| 2500 HD SL | 2016–2017 | 2 | $15k |
| S | 2017–2019 | 2 | $19k |
| 2500 SV | 2012 | 2 | $15k |
| 3500 HD S | 2019 | 1 |
The state map, Nissan NV Cargo 1500 Ss listed below market now, every model year's sales and asking prices, and the latest results.
| $18k |
| 3500 HD SL | 2018 | 1 | $7k |