Part of the Diesel family · 3 for sale · 56 auction results · latest Oct 28, 2026
Over the last three years, the median sold price of a Porsche Cayenne Diesel Platinum Edition was $20,625, across 52 sales with a median model year of 2014.
Where Porsche Cayenne Diesel Platinum Edition sold prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Standard Sport Utility Vehicle 4WD | Gas | 17–19 | — | 3–4 L | $4,350–$4,850 |
| 2025 | Standard Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 17–22 | — | 3–4 L | $3,750–$4,850 |
| 2024 | Standard Sport Utility Vehicle 4WD | Gas | 17–19 | — | 3–4 L | $4,350–$4,850 |
| 2023 | Standard Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 16–19 | — | 2.9–4 L | $4,350–$5,150 |
| 2022 | Standard Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 16–21 | — | 2.9–4 L | $3,900–$5,150 |
| 2021 | Standard Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 17–20 | — | 2.9–4 L | $4,100–$4,850 |
| 2020 | Standard Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 17–20 | — | 2.9–4 L | $4,100–$4,850 |
| 2019 | Standard Sport Utility Vehicle 4WD | Gas | 17–21 | — | 2.9–4 L | $3,900–$4,850 |
| 2018 | Standard Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 17–22 | — | 3–4.8 L | $3,750–$4,850 |
The state map, Porsche Cayenne Diesel Platinum Editions listed below market now, every model year's sales and asking prices, and the latest results.
| — | — |
| 35 | $136k |
| Platinum | 2014–2023 | — | — | 33 | $14k |
| 3.0L V6 | 2026 | — | — | 3 | $93k |
| CPE | 2023–2025 | — | — | 3 | $70k |
| Premium | 2019–2021 | — | — | 2 | $28k |
| 2017 |
| Standard Sport Utility Vehicle 4WD |
| Gas · Plug-in Hybrid |
| 17–22 |
| — |
| 3–4.8 L |
| $3,750–$4,850 |
| 2016 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Plug-in Hybrid | 16–24 | — | 3–4.8 L | $3,750–$5,150 |
| 2015 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Plug-in Hybrid | 17–23 | — | 3–4.8 L | $3,750–$4,850 |
| 2014 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid | 15–23 | — | 3–4.8 L | $3,900–$5,500 |
| 2013 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid | 16–23 | — | 3–4.8 L | $3,900–$5,150 |