161 for sale · 0 auction results
The median asking price is $16,790.
Where Ram Promaster 2500 159 WB prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| 159 High Roof Cargo | 2014–2023 | 1,024 | $24k | — | — |
| 136 High Roof Cargo | 2014–2023 | 142 | $21k | — | — |
| 136 Low Roof Cargo | 2020–2023 | 101 | $24k | — | — |
| 136 WB | 2014–2018 | 44 | $16k | — | — |
| High Roof | 2017–2026 | 37 | $30k | — | — |
| Base | 2023–2025 | 23 | $30k | — | — |
| Tradesman | 2024–2026 | 12 | $32k | — | — |
The state map, Ram Promaster 2500 159 WBs listed below market now, every model year's sales and asking prices, and the latest results.
| 2021–2023 |
| 5 |
| $23k |
| — |
| — |
| SLT | 2025 | 2 | $24k | — | — |
| Cargo High Roof 159" WB | 2017 | 1 | $22k | — | — |