0 for sale · 0 auction results
Where Ram Promaster 3500 Super High Roof prices are heading, quarter by quarter.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| 159 WB | 2014–2023 | 1,057 | $23k | — | — |
| High Roof | 2016–2026 | 76 | $25k | 1 | $21k |
| 136 WB | 2017–2023 | 36 | $25k | — | — |
| Delivery BEV Super High Roof | 2024 | 3 | $30k | — | — |
| Low Roof | 2021 | 1 | $21k | — | — |
| Cargo High Roof WB EXT | 2017 | 1 | $23k | — | — |
| 136 Low Roof Cargo | 2022 | 1 | $32k | — | — |
The state map, Ram Promaster 3500 Super High Roofs listed below market now, every model year's sales and asking prices, and the latest results.
| 2015 |
| 1 |
| $24k |
| — |
| — |
| 159 Super High Roof Extended Cargo | 2023 | 1 | $27k | — | — |
| Tradesman | 2026 | 1 | $46k | — | — |