795 for sale · 0 auction results
The median asking price of a Subaru Ascent Premium is $26,799, across 795 for sale with a median model year of 2024. The 2025, the model year with the most for sale, has a median asking price of $30,093.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Premium 7-Passenger | 2019–2027 | 721 | $25k |
| Premium 8-Passenger | 2019–2026 | 319 | $21k |
| Premium Sport Utility | 2022–2025 | 4 | $39k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Gas | 21–22 | — | 2.4 L | $3,050–$3,200 |
| 2026 | Standard Sport Utility Vehicle 4WD | Gas | 21–22 | — | 2.4 L | $3,050–$3,200 |
| 2025 | Standard Sport Utility Vehicle 4WD | Gas | 21–22 | — | 2.4 L | $3,050–$3,200 |
| 2024 | Standard Sport Utility Vehicle 4WD | Gas | 21–22 | — | 2.4 L | $3,050–$3,200 |
| 2023 | Standard Sport Utility Vehicle 4WD | Gas | 21–22 | — | 2.4 L | $3,050–$3,200 |
| 2022 | Standard Sport Utility Vehicle 4WD | Gas | 22–23 | — | 2.4 L | $2,900–$3,050 |
| 2021 | Standard Sport Utility Vehicle 4WD | Gas | 22–23 | — | 2.4 L | $2,900–$3,050 |
| 2020 | Standard Sport Utility Vehicle 4WD | Gas | 22–23 | — | 2.4 L | $2,900–$3,050 |
| 2019 | Standard Sport Utility Vehicle 4WD | Gas | 22–23 | — | 2.4 L | $2,900–$3,050 |
The median asking price of a Subaru Ascent Premium is $26,799, across 795 cars for sale in the U.S. Most are priced between $15,059 and $40,802, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $30,093.
Among model years with at least 10 cars for sale, the 2019 Subaru Ascent Premium asks the least: a median of $17,340 across 75 cars, with a typical 88,777 miles. The 2027 asks $40,801.
The 2025: 197 of the 795 for sale, at a median asking price of $30,093.
The state map, Subaru Ascent Premiums listed below market now, every model year's sales and asking prices, and the latest results.
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 Ascent Premium 8-PassengerMSRP $42,290 · 15 states | $355 | 36 mo · 10k | $4,470 | $469 | 1.11% | 63% | 0.00025 ≈0.6% | 2026-11-30 |
| 2027 Ascent Premium 8-PassengerMSRP $42,290 · 36 states | $375 | 36 mo · 10k | $4,475 | $489 | 1.16% | 63% | 0.00055 ≈1.3% | 2026-11-30 |
| 2026 Ascent Premium 7-PassengerMSRP $42,245 · 51 states | $335 | 36 mo · 10k | $4,434 | $449 | 1.06% | 59% | 0.00054 ≈1.3% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Subaru Ascent for sale at its own asking price: see them, best lease first.