Part of the WRX family · 0 for sale · 1 auction results · latest Mar 23, 2026
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Small Station Wagons | Gas | 29 | — | 2.5 L | $2,300 |
| 2026 | Small Station Wagons | Gas | 29 | — | 2–2.5 L | $2,300 |
| 2025 | Small Station Wagons | Gas | 29–30 | — | 2–2.5 L | $2,250–$2,300 |
| 2024 | Small Station Wagons | Gas | 29–30 | — | 2–2.5 L | $2,250–$2,300 |
| 2023 | Midsize Cars, Small Station Wagons | Gas | 25–32 | — | 2 L | $2,100–$2,700 |
| 2022 | Midsize Cars, Small Station Wagons | Gas | 25–32 | — | 2 L | $2,100–$2,700 |
| 2021 | Midsize Cars, Small Station Wagons | Gas | 25–32 | — | 2 L | $2,100–$2,700 |
| 2020 | Midsize Cars, Small Station Wagons | Gas | 25–31 | — | 2 L | $2,150–$2,700 |
| 2019 | Midsize Cars, Small Station Wagons | Gas | 25–32 | — | 2 L | $2,100–$2,700 |
| 2018 | Midsize Cars, Small Station Wagons | Gas | 25–32 | — | 2 L |
The state map, Subaru Impreza WRX Type RA Limiteds listed below market now, every model year's sales and asking prices, and the latest results.
| 22B STi | 1998 | — | — |
| L | 1994–2001 | 1 | $4k |
| $2,100–$2,700 |
| 2017 | Midsize Cars, Small Station Wagons | Gas | 25–32 | — | 2 L | $2,100–$2,700 |
| 2016 | Compact Cars, Small Station Wagons | Gas | 27–31 | — | 2 L | $2,150–$2,500 |
| 2015 | Compact Cars, Small Station Wagons | Gas | 27–31 | — | 2 L | $2,150–$2,500 |
| 2014 | Compact Cars, Small Station Wagons | Gas | 19–30 | — | 2–2.5 L | $2,250–$4,350 |