Part of the STI Limited family · 3 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Midsize Cars | Gas | 21–22 | — | 2.4 L | $3,750–$3,900 |
| 2025 | Midsize Cars | Gas | 21–22 | — | 2.4 L | $3,750–$3,900 |
| 2024 | Midsize Cars | Gas | 21–22 | — | 2.4 L | $3,750–$3,900 |
| 2023 | Midsize Cars | Gas | 21–22 | — | 2.4 L | $3,750–$3,900 |
| 2022 | Midsize Cars | Gas | 21–22 | — | 2.4 L | $3,750–$3,900 |
| 2021 | Compact Cars | Gas | 18–23 | — | 2–2.5 L | $3,550–$4,550 |
| 2020 | Compact Cars | Gas | 19–23 | — | 2–2.5 L | $3,550–$4,350 |
| 2019 | Compact Cars | Gas | 19–23 | — | 2–2.5 L | $3,550–$4,350 |
| 2018 | Compact Cars | Gas | 19–23 | — | 2–2.5 L | $3,550–$4,350 |
| 2017 | Compact Cars | Gas | 19–23 | — | 2–2.5 L | $3,550–$4,350 |
| 2016 | Compact Cars |
The state map, Subaru WRX STI Limited w/Wings listed below market now, every model year's sales and asking prices, and the latest results.
| 2026 |
| 3 | $42k |
| Series.Gray | 2019 | — | — |
| Gas |
| 19–23 |
| — |
| 2–2.5 L |
| $3,550–$4,350 |
| 2015 | Compact Cars | Gas | 19–24 | — | 2–2.5 L | $3,400–$4,350 |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2026 WRX BaseMSRP $33,690 · 3 states | $339 | 36 mo · 10k | $3,138 | $417 | 1.24% | 63% | 0.00139 ≈3.3% | 2026-11-30 |
| 2026 WRX BaseMSRP $33,690 · 48 states | $359 | 36 mo · 10k | $3,158 | $437 | 1.30% | 63% | 0.00178 ≈4.3% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Subaru WRX for sale at its own asking price: see them, best lease first.