Part of the SR5 family · 5 for sale · 12 auction results · latest Oct 16, 2026
The median asking price of a Toyota 4Runner SR5 Sport is $12,225, across 5 for sale with a median model year of 2004.
Over the last three years, 7 sold at auction for a median of $15,750. Their median model year is 2000, against 2004 for the cars for sale: these are older cars, not a guide to what a Toyota 4Runner SR5 Sport for sale costs today. Compare prices by model year in the chart above.
Where Toyota 4Runner SR5 Sport auction prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| SR5 Sport Edition | 2002 | — | — |
| SR5 Sport Utility | 1993–2025 | 2 | $13k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 21–22 | — | 2.4 L | $3,050–$3,200 |
| 2025 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 21–23 | — | 2.4 L | $2,900–$3,200 |
| 2024 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 4 L | $3,950 |
| 2023 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 4 L | $3,950 |
| 2022 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 4 L | $3,950 |
| 2021 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 4 L | $3,950 |
| 2020 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 4 L | $3,950 |
| 2019 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18 | — | 4 L | $3,700 |
| 2018 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18 |
The state map, Toyota 4Runner SR5 Sports listed below market now, every model year's sales and asking prices, and the latest results.
| — |
| 4 L |
| $3,700 |
| 2017 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18 | — | 4 L | $3,700 |
| 2016 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18–19 | — | 4 L | $3,550–$3,700 |
| 2015 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18–19 | — | 4 L | $3,550–$3,700 |
| 2014 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18–19 | — | 4 L | $3,550–$3,700 |
| 2013 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18–19 | — | 4 L | $3,550–$3,700 |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2026 4Runner SR5MSRP $46,113 · 3 states | $329 | 39 mo · 10k | $3,999 | $423 | 0.92% | 76% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $46,210 · 5 states | $329 | 39 mo · 10k | $4,999 | $449 | 0.97% | 76% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $46,040 · 4 states | $359 | 39 mo · 10k | $3,999 | $452 | 0.98% | 76% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $46,113 · 6 states | $369 | 39 mo · 10k | $3,699 | $454 | 0.98% | 76% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $47,023 · 5 states | $369 | 39 mo · 10k | $3,999 | $462 | 0.98% | 76% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $46,113 · 6 states | $379 | 39 mo · 12k | $3,999 | $472 | 1.02% | 75% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $47,228 · 5 states | $389 | 39 mo · 10k | $3,999 | $482 | 1.02% | 76% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner SR5MSRP $43,865 · 5 states | $379 | 36 mo · 10k | $4,378 | $490 | 1.12% | 76% | 0.00308 ≈7.4% | 2026-11-30 |
| 2026 4Runner i-FORCE MAX TRD Off-Road i-FORCE MAXMSRP $56,544 · 3 states | $439 | 39 mo · 10k | $3,999 | $530 | 0.94% | 75% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner i-FORCE MAX TRD Off-Road i-FORCE MAXMSRP $57,149 · 4 states | $459 | 39 mo · 10k | $3,999 | $550 | 0.96% | 75% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner i-FORCE MAX TRD Off-Road i-FORCE MAXMSRP $55,789 · 6 states | $469 | 39 mo · 10k | $3,699 | $552 | 0.99% | 75% | 0.00285 ≈6.8% | 2026-11-30 |
| 2026 4Runner i-FORCE MAX TRD Off-Road i-FORCE MAXMSRP $57,149 · 4 states | $479 | 36 mo · 10k | $3,999 | $577 | 1.01% | 75% | 0.00285 ≈6.8% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Toyota 4Runner for sale at its own asking price: see them, best lease first.