Part of the Platinum family · 0 for sale · 0 auction results
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| XLE | 2024–2026 | 1,098 | $43k |
| Limited | 2024–2027 | 477 | $46k |
| Hybrid | 2024–2026 | 395 | $54k |
| Platinum | 2024–2026 | 376 | $50k |
| LE | 2025–2026 | 51 | $42k |
| MAX Platinum | 2024–2026 | 4 | $63k |
| Base | 2024–2025 | 3 | $40k |
| MAX Limited | 2026 | 1 | $62k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 22–24 | — | 2.4 L | $2,800–$3,050 |
| 2025 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 22–24 | — | 2.4 L | $2,800–$3,050 |
| 2024 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 22–24 | — | 2.4 L | $2,800–$3,050 |
The state map, Toyota Grand Highlander PLATINUM HYBRID MAX All-wheel Drives listed below market now, every model year's sales and asking prices, and the latest results.
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2026 Grand Highlander Hybrid Hybrid XLEMSRP $48,763 · 5 states | $409 | 39 mo · 10k | $4,999 | $527 | 1.08% | 73% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander Hybrid Hybrid XLEMSRP $50,363 · 3 states | $439 | 39 mo · 10k | $3,999 | $530 | 1.05% | 73% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $48,613 · 3 states | $439 | 39 mo · 10k | $3,999 | $530 | 1.09% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $48,613 · 5 states | $419 | 39 mo · 10k | $4,999 | $536 | 1.10% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander Hybrid Hybrid XLEMSRP $48,763 · 6 states | $429 | 39 mo · 10k | $4,639 | $537 | 1.10% | 73% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $48,773 · 6 states | $429 | 39 mo · 10k | $4,639 | $537 | 1.10% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $48,773 · 4 states | $449 | 39 mo · 10k | $3,999 | $540 | 1.11% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $47,883 · 5 states | $459 | 39 mo · 10k | $3,999 | $550 | 1.15% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $48,613 · 10 states | $469 | 39 mo · 10k | $3,999 | $560 | 1.15% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander XLEMSRP $48,613 · 6 states | $469 | 39 mo · 12k | $3,999 | $560 | 1.15% | 71% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander Hybrid Hybrid XLEMSRP $50,363 · 6 states | $479 | 39 mo · 12k | $3,999 | $569 | 1.13% | 72% | 0.00324 ≈7.8% | 2026-11-30 |
| 2026 Grand Highlander Hybrid Hybrid XLEMSRP $51,453 · 4 states | $479 | 39 mo · 10k | $3,999 | $569 | 1.11% | 73% | 0.00324 ≈7.8% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Toyota Grand Highlander for sale at its own asking price: see them, best lease first.