3 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Premium Package | 2024–2026 | 4 | $66k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2026 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2025 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2024 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2021 | Standard Sport Utility Vehicle 4WD | Gas | 14 | — | 5.7 L | $4,800 |
| 2020 | Standard Sport Utility Vehicle 4WD | Gas | 14 | — | 5.7 L | $4,800 |
| 2019 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2018 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2017 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2016 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L |
The state map, Toyota Land Cruiser Premiums listed below market now, every model year's sales and asking prices, and the latest results.
| $4,450 |
| 2015 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2014 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2013 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2011 | Sport Utility Vehicle - 4WD | Gas | 15 | — | 5.7 L | $4,450 |