0 for sale · 2 auction results · latest Jul 28, 2022
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2026 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2025 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2024 | Standard Sport Utility Vehicle 4WD | Hybrid | 23 | — | 2.4 L | $3,550 |
| 2021 | Standard Sport Utility Vehicle 4WD | Gas | 14 | — | 5.7 L | $4,800 |
| 2020 | Standard Sport Utility Vehicle 4WD | Gas | 14 | — | 5.7 L | $4,800 |
| 2019 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2018 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2017 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2016 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L |
The state map, Toyota Land Cruiser UJZ100s listed below market now, every model year's sales and asking prices, and the latest results.
| — |
| FJ80 | 1991–1997 | 2 | $34k |
| FJ55 | 1969–1980 | 1 | $90k |
| $4,450 |
| 2015 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2014 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2013 | Standard Sport Utility Vehicle 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| 2011 | Sport Utility Vehicle - 4WD | Gas | 15 | — | 5.7 L | $4,450 |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 Land Cruiser Land Cruiser 1958MSRP $59,923 · 3 states | $479 | 39 mo · 10k | $3,999 | $569 | 0.95% | 77% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Land Cruiser Land Cruiser 1958MSRP $60,263 · 6 states | $489 | 39 mo · 10k | $4,059 | $581 | 0.96% | 77% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Land Cruiser Land Cruiser 1958MSRP $60,451 · 4 states | $499 | 39 mo · 10k | $3,999 | $589 | 0.97% | 77% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Land Cruiser Land Cruiser 1958MSRP $62,176 · 1 state | $529 | 39 mo · 12k | $3,999 | $618 | 0.99% | 76% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Land Cruiser Land Cruiser 1958MSRP $62,176 · 1 state | $529 | 36 mo · 10k | $3,999 | $625 | 1.01% | 77% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Land Cruiser Land CruiserMSRP $68,180 · 6 states | $629 | 39 mo · 12k | $3,999 | $715 | 1.05% | 74% | 0.00304 ≈7.3% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Toyota Land Cruiser for sale at its own asking price: see them, best lease first.