29 for sale · 0 auction results
The median asking price of a Toyota Prius Persona Series is $13,798, across 29 for sale with a median model year of 2015.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Persona Series SE | 2013 | 13 | $11k |
| Persona Series Special Edition | 2015 | 2 | $15k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Midsize Cars | Hybrid | 48–55 | — | 2 L | $1,200–$1,400 |
| 2026 | Midsize Cars | Hybrid | 49–57 | — | 2 L | $1,200–$1,350 |
| 2025 | Midsize Cars | Hybrid · Plug-in Hybrid | 48–57 | — | 2 L | $1,200–$1,400 |
| 2024 | Midsize Cars | Hybrid | 49–57 | — | 2 L | $1,200–$1,350 |
| 2023 | Midsize Cars | Hybrid | 49–57 | — | 2 L | $1,200–$1,350 |
| 2022 | Midsize Cars | Hybrid | 49–56 | — | 1.8 L | $1,200–$1,350 |
| 2021 | Midsize Cars | Hybrid | 49–56 | — | 1.8 L | $1,200–$1,350 |
| 2020 | Midsize Cars | Hybrid | 50–56 | — | 1.8 L | $1,200–$1,350 |
| 2019 | Midsize Cars | Hybrid | 50–56 | — | 1.8 L | $1,200–$1,350 |
| 2018 | Midsize Cars | Hybrid | 52–56 | — | 1.8 L | $1,200–$1,300 |
| 2017 |
The state map, Toyota Prius Persona Seriess listed below market now, every model year's sales and asking prices, and the latest results.
| Midsize Cars |
| Hybrid |
| 52–56 |
| — |
| 1.8 L |
| $1,200–$1,300 |
| 2016 | Midsize Cars | Hybrid | 52–56 | — | 1.8 L | $1,200–$1,300 |
| 2015 | Midsize Cars | Hybrid | 48 | — | 1.8 L | $1,400 |
| 2014 | Midsize Cars | Hybrid | 48 | — | 1.8 L | $1,400 |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 Prius LEMSRP $30,050 · 5 states | $229 | 36 mo · 10k | $4,228 | $340 | 1.13% | 79% | 0.00308 ≈7.4% | 2026-11-30 |
| 2027 Prius LEMSRP $30,369 · 3 states | $289 | 39 mo · 10k | $3,999 | $384 | 1.26% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,085 · 4 states | $299 | 39 mo · 10k | $3,999 | $394 | 1.31% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,085 · 6 states | $339 | 39 mo · 10k | $2,699 | $400 | 1.33% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,404 · 6 states | $309 | 39 mo · 12k | $3,999 | $404 | 1.33% | 65% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,404 · 1 state | $339 | 39 mo · 12k | $2,999 | $407 | 1.34% | 65% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LE AWDMSRP $31,769 · 6 states | $319 | 39 mo · 12k | $3,999 | $413 | 1.30% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LE AWDMSRP $31,804 · 5 states | $349 | 39 mo · 10k | $2,999 | $417 | 1.31% | 67% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,404 · 5 states | $329 | 39 mo · 10k | $3,999 | $423 | 1.39% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,569 · 1 state | $349 | 36 mo · 10k | $2,999 | $423 | 1.38% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius XLE AWDMSRP $36,905 · 5 states | $379 | 39 mo · 10k | $3,999 | $472 | 1.28% | 65% | 0.00304 ≈7.3% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Toyota Prius for sale at its own asking price: see them, best lease first.