3 for sale · 10 auction results · latest Aug 18, 2025
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| RZ Turbo | 1993–1994 | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 1998 | Minicompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 1997 | Minicompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 1996 | Minicompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 1995 | Minicompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 1994 | Minicompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 1993 | Minicompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 1992 | Subcompact Cars | Gas | 18 | — | 3 L | $4,550 |
| 1991 | Subcompact Cars | Gas | 18 | — | 3 L | $4,550 |
| 1990 | Subcompact Cars | Gas | 17–18 | — | 3 L | $4,550–$4,850 |
| 1989 | Subcompact Cars | Gas | 17–18 | — | 3 L | $4,550–$4,850 |
| 1988 | Subcompact Cars |
The state map, Toyota Supra RZs listed below market now, every model year's sales and asking prices, and the latest results.
| Gas |
| 18 |
| — |
| 3 L |
| $4,550 |
| 1987 | Subcompact Cars | Gas | 18 | — | 3 L | $4,550 |
| 1986 | Subcompact Cars | Gas | 17–18 | — | 3 L | $4,550–$4,850 |