80 for sale · 0 auction results
The median asking price of a Toyota Tacoma 2WD SR is $27,592, across 80 for sale with a median model year of 2023. The 2025, the model year with the most for sale, has a median asking price of $31,479.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| SR XtraCab AT | 2024–2026 | 10 | $27k |
| SR I4 AT | 2019–2023 | 6 | $23k |
| SR AT | 2024–2025 | 3 | $31k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Small Pickup Trucks 2WD | Gas | 23 | — | 2.4 L | $2,900 |
| 2025 | Small Pickup Trucks 2WD | Gas | 23 | — | 2.4 L | $2,900 |
| 2024 | Small Pickup Trucks 2WD | Gas | 23 | — | 2.4 L | $2,900 |
| 2023 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2022 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2021 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2020 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2019 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2018 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2017 | Small Pickup Trucks 2WD | Gas | 21 | — | 2.7–3.5 L | $3,200 |
| 2016 | Small Pickup Trucks 2WD |
The median asking price of a Toyota Tacoma 2WD SR is $27,592, across 80 cars for sale in the U.S. Most are priced between $21,828 and $35,465, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $31,479.
Among model years with at least 10 cars for sale, the 2021 Toyota Tacoma 2WD SR asks the least: a median of $25,177 across 14 cars, with a typical 69,270 miles. The 2025 asks $31,479.
The 2025: 18 of the 80 for sale, at a median asking price of $31,479.
The state map, Toyota Tacoma 2WD SRs listed below market now, every model year's sales and asking prices, and the latest results.
| Gas |
| 21 |
| — |
| 2.7–3.5 L |
| $3,200 |
| 2015 | Small Pickup Trucks 2WD | Gas | 18–22 | — | 2.7–4 L | $3,050–$3,700 |
| 2014 | Small Pickup Trucks 2WD | Gas | 18–22 | — | 2.7–4 L | $3,050–$3,700 |
| 2013 | Small Pickup Trucks 2WD | Gas | 18–23 | — | 2.7–4 L | $2,900–$3,700 |