593 for sale · 0 auction results
The median asking price of a Toyota Venza XLE is $27,287, across 593 for sale with a median model year of 2021. The 2021, the model year with the most for sale, has a median asking price of $25,978.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| XLE V6 | 2012–2014 | 6 | $11k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2024 | Small Sport Utility Vehicle 4WD | Hybrid | 39 | — | 2.5 L | $1,700 |
| 2023 | Small Sport Utility Vehicle 4WD | Hybrid | 39 | — | 2.5 L | $1,700 |
| 2022 | Small Sport Utility Vehicle 4WD | Hybrid | 39 | — | 2.5 L | $1,700 |
| 2021 | Small Sport Utility Vehicle 4WD | Hybrid | 39 | — | 2.5 L | $1,700 |
| 2015 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–23 | — | 2.7–3.5 L | $2,900–$3,200 |
| 2014 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–23 | — | 2.7–3.5 L | $2,900–$3,200 |
| 2013 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–23 | — | 2.7–3.5 L | $2,900–$3,200 |
| 2012 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 21–23 | — | 2.7–3.5 L | $2,900–$3,200 |
| 2011 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 21–23 | — | 2.7–3.5 L | $2,900–$3,200 |
| 2010 |
The median asking price of a Toyota Venza XLE is $27,287, across 593 cars for sale in the U.S. Most are priced between $8,617 and $36,085, depending on the model year and mileage. The 2021, the model year with the most for sale, asks a median of $25,978.
Among model years with at least 10 cars for sale, the 2012 Toyota Venza XLE asks the least: a median of $9,483 across 14 cars, with a typical 136,741 miles. The 2024 asks $34,496.
The 2021: 164 of the 593 for sale, at a median asking price of $25,978.
The state map, Toyota Venza XLEs listed below market now, every model year's sales and asking prices, and the latest results.
| Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| Gas |
| 21–24 |
| — |
| 2.7–3.5 L |
| $2,800–$3,200 |
| 2009 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 21–24 | — | 2.7–3.5 L | $2,800–$3,200 |