2 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Twin Ultra 7P | 2025 | 28 | $47k |
| Twin Performance Ultra 7P | 2025–2026 | 22 | $54k |
| Twin Plus 7P | 2025–2026 | 17 | $47k |
| Twin Performance Ultra 6P | 2025–2026 | 16 | $53k |
| Ultra | 2025–2026 | 16 | $60k |
| Plus | 2025–2026 | 13 | $67k |
| Twin Motor Performance Ultra | 2025–2026 | 10 | $59k |
| Twin Plus 6P | 2025 | 8 | $47k |
| Twin Ultra 6P | 2025 | 7 | $45k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | EV | 98 MPGe | 276–310 mi | — | $800–$900 |
| 2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | EV | 98 MPGe | 276–305 mi | — | $800–$900 |
| 2025 | Standard Sport Utility Vehicle 4WD | EV | 84 MPGe | 300–310 mi | — | $900–$950 |
The state map, Volvo EX90 Twin Ultra 6-Passenger eAWDs listed below market now, every model year's sales and asking prices, and the latest results.
| 2025–2026 |
| 6 | $49k |
| Twin Motor Ultra | 2025 | 5 | $56k |
| Twin Performance Ultra 7-Passenger eAWD | 2025 | 3 | $47k |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2026 EX90 Twin PlusMSRP $81,390 · national | $909 | 36 mo · 10k | $8,919 | $1,132 | 1.39% | 48% | 0.00075 ≈1.8% | — |
| 2026 EX90 Twin Plus (6 Pass)MSRP $81,890 · national | $919 | 36 mo · 10k | $8,859 | $1,140 | 1.39% | 48% | 0.00075 ≈1.8% | — |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Volvo EX90 for sale at its own asking price: see them, best lease first.