4 for sale · 1 auction results · latest Jan 5, 2026
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| eAWD Inscription | 2016–2019 | 31 | $18k |
| Inscription | 2016–2022 | 19 | $29k |
| Plus | 2024–2026 | 16 | $50k |
| Recharge Plus Bright Theme | 2023–2024 | 14 | $44k |
| Recharge Ultimate Bright Theme | 2023–2024 | 11 | $48k |
| Ultimate | 2023–2024 | 11 | $48k |
| eAWD R-Design | 2016–2020 | 11 | $18k |
| Ultra | 2025–2026 | 10 | $73k |
| Core | 2023–2026 | 8 | $44k |
The state map, Volvo XC90 T8 eAWD Excellences listed below market now, every model year's sales and asking prices, and the latest results.
| 2016–2022 |
| 7 | $35k |
| eAWD Momentum | 2016–2020 | 8 | $15k |
| Momentum | 2020 | 1 | $30k |