Part of the Platinum family · 24 for sale in Canada
The median asking price of a Nissan Armada Platinum Edition is $12,698, across 24 for sale with a median model year of 2014. The 2017, the model year with the most for sale, has a median asking price of $17,762.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Platinum Edition 8-passenger | 2011–2017 | 5 | $8.8k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 13.1–14.7 | — | 3.5 L |
| 2025 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 13.1–14.7 | — | 3.5 L |
| 2024 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2023 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2022 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2021 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2020 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2019 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2018 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2017 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 |
Nissan Armada Platinum Editions listed below market now and every model year's asking prices.
| — |
| 5.6 L |
| 2015 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| 2014 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| 2013 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| 2012 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |