2,152 for sale · 970 auction results · latest Nov 6, 2026
The median asking price of a Land Rover Defender is $60,787, across 2,152 for sale with a median model year of 2023. The 2023, the model year with the most for sale, has a median asking price of $49,950.
Over the last three years, 449 sold at auction for a median of $54,075. Their median model year is 1996, against 2023 for the cars for sale: these are older cars, not a guide to what a Land Rover Defender for sale costs today. Compare prices by model year in the chart above.
Where Land Rover Defender auction prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| S | 2020–2026 | 383 | $63k |
| 90 | 1974–2026 | 154 | $75k |
| X-Dynamic SE | 2021–2026 | 291 | $76k |
| 90 NAS | 1994–1997 | 1 | $103k |
| 130 X-Dynamic SE | 2023–2026 | 163 | $56k |
| 90 300Tdi | 1986–1999 | 2 | $35k |
| 90 200Tdi | 1987–1994 | — | — |
| 130 S | 2023–2026 | 86 | $56k |
| 130 SE | 2023 | 84 | $49k |
| 90 S | 2021–2025 |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Hybrid | 17–18 | — | 3–4.4 L | $4,550–$4,850 |
| 2026 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–20 | — | 2–5 L | $4,100–$5,150 |
| 2025 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–19 | — | 2–5 L | $4,350–$5,150 |
| 2024 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–20 | — | 2–5 L | $4,100–$5,150 |
| 2023 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–20 | — | 2–5 L | $4,100–$5,150 |
| 2022 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–19 | — | 2–5 L | $4,350–$5,150 |
| 2021 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–19 | — | 2–3 L | $4,350–$4,550 |
| 2020 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–19 | — | 2–3 L | $4,350–$4,550 |
| 1997 | Special Purpose Vehicles | Gas | 13 | — | 4 L | $6,300 |
| 1995 | Special Purpose Vehicles |
The median asking price of a Land Rover Defender is $60,787, across 2,152 cars for sale in the U.S. Most are priced between $25,110 and $188,625, depending on the model year and mileage. The 2023, the model year with the most for sale, asks a median of $49,950. Cars sold at auction over the last three years were mostly older (a median model year of 1996, against 2023 for those for sale) and sold for a median of $54,075, so they are not a guide to today's asking prices.
Among model years with at least 10 cars for sale, the 2020 Land Rover Defender asks the least: a median of $38,017 across 36 cars, with a typical 60,925 miles. The 2026 asks $80,211.
The 2023: 549 of the 2,152 for sale, at a median asking price of $49,950.
NHTSA lists 18 safety recall campaigns for the Land Rover Defender. The 2021 model year has the most, with 9. A recall repair is free at a dealer of the make; check a car's VIN before buying.
The state map, Land Rover Defenders listed below market now, every model year's sales and asking prices, and the latest results.
| 62 | $41k |
| SE | 2020–2024 | 63 | $48k |
| 90 X-Dynamic SE | 2022–2026 | 58 | $47k |
| 130 P400 X-Dynamic SE | 2024–2026 | 57 | $69k |
| X | 2020–2026 | 56 | $65k |
| 130 P300 S | 2024–2026 | 50 | $66k |
| V8 | 1997–2026 | 46 | $82k |
| 130 X | 2023–2026 | 43 | $61k |
| 130 First Edition | 2023 | 39 | $53k |
| 90 V8 | 1985–2026 | 26 | $69k |
| 130 | 1984–2026 | 11 | $78k |
| 90 X-Dynamic S | 2021–2022 | 23 | $40k |
| 90 Turbodiesel | 1987–1993 | — | — |
| 130 P400 X | 2024–2026 | 19 | $70k |
| 130 300Tdi Hi-Cap | 1994–1998 | — | — |
| 90 2.0L MPi | 1995–1997 | — | — |
| 90 Td5 | 1999–2001 | — | — |
| 130 V8 P500 | 2024–2026 | 15 | $100k |
| 130 300Tdi | 1993–1998 | — | — |
| 130 V8 | 1993–2026 | 13 | $91k |
| Carpathian Edition | 2022–2024 | 14 | $72k |
| 90 P400 X-Dynamic SE | 2024–2025 | 14 | $50k |
| 90 X | 2021–2023 | 14 | $48k |
| X-Dynamic HSE | 2021–2022 | 14 | $45k |
| 90 SE | 2023 | 12 | $46k |
| 130 Outbound | 2024–2025 | 11 | $62k |
| First Edition | 2020–2023 | 10 | $42k |
| 90 P300 S | 2024–2025 | 10 | $49k |
| 90 NAS Limited Edition | 1997 | — | — |
| Defender 110 OCTA | 2025–2026 | 9 | $161k |
| HSE | 2020 | 8 | $37k |
| 130 P400 S | 2024–2025 | 8 | $58k |
| 90 2.5 Turbodiesel | 1986–1989 | — | — |
| 130 Td5 Hi-Cap | 1999–2000 | — | — |
| Standard | 2020–2023 | 7 | $39k |
| P300 S | 2026 | 6 | $69k |
| 90 75th Anniversary Edition | 2023 | 5 | $51k |
| 90 Carpathian Edition | 2022–2023 | 6 | $71k |
| 90 First Edition | 2021 | 6 | $36k |
| Defender 110 OCTA Black | 2026 | 6 | $183k |
| 130 P400 Outbound | 2024 | 5 | $58k |
| X-Dynamic | 2022–2023 | 5 | $47k |
| X-Dynamic S | 2021–2022 | 5 | $40k |
| 90 X-Dynamic HSE | 2022 | 4 | $45k |
| 130 Hi-Cap | 1990–1997 | — | — |
| 130 200Tdi | 1993 | — | — |
| 90 Base | 1986–1997 | 4 | $65k |
| P400 X-Dynamic SE | 2026 | 4 | $80k |
| P300 | 2024–2025 | 4 | $48k |
| 110 300Tdi | 1983–1990 | — | — |
| 110 Diesel | 1984–1986 | — | — |
| Outbound | 2024–2025 | 3 | $63k |
| 130 200Tdi Hi-Cap | 1991–1994 | — | — |
| 90 Hard Top | 1990–1997 | 1 | $100k |
| 90 NAS 4.6L | 1994–1997 | — | — |
| Sedona | 2025 | 3 | $76k |
| XS Edition | 2022 | 3 | $48k |
| Defender 110 OCTA EDITION ONE | 2025 | 3 | $137k |
| Octa | 2025–2026 | 2 | $145k |
| D110 | 1996–1997 | 2 | $193k |
| Defender 110 Trophy Edition Keswick | 2026 | 2 | $95k |
| 90 NAS Soft Top | 1994–1995 | — | — |
| 90 75th Edition | 2023 | 2 | $50k |
| 90 Standard | 2022 | 1 | $45k |
| 90 2.8L M52 | 1997 | — | — |
| 90 300Tdi No Limits World | 1998 | — | — |
| 90 Trophy | 2023 | — | — |
| 90 XD Wolf 300Tdi | 1997 | — | — |
| Defender 110 Trophy Edition Sandglow | 2026 | 1 | $89k |
| OCTA Edition One | 2025 | 1 | $146k |
| P500 X-Dynamic SE | 2026 | 1 | $157k |
| P400 S | 2025 | 1 | $63k |
| P635 OCTA | 2025 | 1 | $170k |
| 75th Edition | 2023 | 1 | $50k |
| 75th Limited Edition | 2023 | 1 | $78k |
| Gas |
| 13 |
| — |
| 3.9 L |
| $6,300 |
| 1994 | Special Purpose Vehicles | Gas | 13 | — | 3.9 L | $6,300 |
| 1993 | Special Purpose Vehicles | Gas | 10 | — | 3.9 L | $8,200 |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | 3 | 6 | — | 66 |
| 2025 | 1 | 13 | 0 · 1 | 195 |
| 2024 | 7 | 27 | 0 · 1 | 242 |
| 2023 | 9 | 93 | — | 412 |
| 2022 | 6 | 79 | 2 · 0 | 469 |
| 2021 | 9 | 42 | — | 517 |
| 2020 | 7 | 58 | 1 · 1 | 557 |
| 2019 | — | — | — | 57 |
| 2004 | — | — | — | 2 |
| 2003 | — | 1 | — | 2 |
| 2002 | — | 3 | — | 2 |
| 2001 | — | 1 | — | 2 |
| 2000 | — | — | — | 3 |
| 1999 | — | 1 | — | 1 |
| 1998 | — |
| — |
| — |
| 1 |
| 1997 | — | 3 | — | 16 |
| 1996 | — | 1 | — | 7 |
| 1995 | — | 4 | 0 · 1 | 11 |