6,486 for sale · 836 auction results · latest Oct 29, 2026
The median asking price of a Toyota Prius is $18,099, across 6,486 for sale with a median model year of 2018. The 2025, the model year with the most for sale, has a median asking price of $27,295.
Over the last three years, 209 sold at auction for a median of $10,489. Their median model year is 2013, against 2018 for the cars for sale: these are older cars, not a guide to what a Toyota Prius for sale costs today. Compare prices by model year in the chart above.
Where Toyota Prius auction prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Midsize Cars | Hybrid | 48–55 | — | 2 L | $1,200–$1,400 |
| 2026 | Midsize Cars | Hybrid | 49–57 | — | 2 L | $1,200–$1,350 |
| 2025 | Midsize Cars | Hybrid · Plug-in Hybrid | 48–57 | — | 2 L | $1,200–$1,400 |
| 2024 | Midsize Cars | Hybrid | 49–57 | — | 2 L | $1,200–$1,350 |
| 2023 | Midsize Cars | Hybrid | 49–57 | — | 2 L | $1,200–$1,350 |
| 2022 | Midsize Cars | Hybrid | 49–56 | — | 1.8 L | $1,200–$1,350 |
| 2021 | Midsize Cars | Hybrid | 49–56 | — | 1.8 L | $1,200–$1,350 |
| 2020 | Midsize Cars | Hybrid | 50–56 | — | 1.8 L | $1,200–$1,350 |
| 2019 | Midsize Cars | Hybrid | 50–56 | — | 1.8 L | $1,200–$1,350 |
| 2018 | Midsize Cars | Hybrid | 52–56 | — | 1.8 L | $1,200–$1,300 |
| 2017 |
The median asking price of a Toyota Prius is $18,099, across 6,486 cars for sale in the U.S. Most are priced between $4,072 and $38,873, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $27,295. Cars sold at auction over the last three years were mostly older (a median model year of 2013, against 2018 for those for sale) and sold for a median of $10,489, so they are not a guide to today's asking prices.
Among model years with at least 10 cars for sale, the 2005 Toyota Prius asks the least: a median of $5,476 across 49 cars, with a typical 161,370 miles. The 2027 asks $35,536.
The 2025: 856 of the 6,486 for sale, at a median asking price of $27,295.
NHTSA lists 29 safety recall campaigns for the Toyota Prius. The 2010 model year has the most, with 10. A recall repair is free at a dealer of the make; check a car's VIN before buying.
The state map, Toyota Priuss listed below market now, every model year's sales and asking prices, and the latest results.
| 2016–2018 |
| 82 | $18k |
| Three Touring | 2016–2018 | 77 | $18k |
| Standard | 2008–2009 | 70 | $6.4k |
| L Eco | 2019–2022 | 68 | $20k |
| Five | 2010–2015 | 65 | $9k |
| Touring | 2007–2009 | 62 | $6.6k |
| I | 2010–2011 | 56 | $7.8k |
| IV | 2010–2011 | 53 | $8.1k |
| Two Eco | 2016–2018 | 53 | $16k |
| XLE AWD-e | 2019–2024 | 52 | $24k |
| LE AWD-e | 2019–2022 | 51 | $22k |
| Nightshade | 2022–2027 | 38 | $31k |
| Persona Series | 2013–2015 | 33 | $13k |
| Persona Series SE | 2013 | 12 | $11k |
| Plug-in Base | 2012–2015 | 8 | $10k |
| L | 2019–2026 | 7 | $20k |
| 2020 Edition | 2021 | 6 | $22k |
| Plug-in Advanced | 2012–2015 | 5 | $10k |
| 5dr HB | 2007–2016 | 3 | $11k |
| 5dr HB Two | 2015 | 3 | $13k |
| Persona Series Special Edition | 2015 | 2 | $15k |
| Plug-In | 2013–2014 | 2 | $11k |
| Technology | 2017 | 2 | $18k |
| 20th Anniversary Edition | 2021 | 2 | $26k |
| 5dr HB Four | 2013–2016 | 2 | $12k |
| Nightshade Edition | 2022 | 1 | $24k |
| Nightshade AWD-e | 2022 | 1 | $25k |
| One/Two | 2018 | 1 | $23k |
| Two Eco/Three/Three Touring/Four/Four Touring | 2016 | 1 | $20k |
| Hybrid | 2024 | 1 | $30k |
| Limited AWD-e | 2026 | 1 | $37k |
| Midsize Cars |
| Hybrid |
| 52–56 |
| — |
| 1.8 L |
| $1,200–$1,300 |
| 2016 | Midsize Cars | Hybrid | 52–56 | — | 1.8 L | $1,200–$1,300 |
| 2015 | Midsize Cars | Hybrid | 48 | — | 1.8 L | $1,400 |
| 2014 | Midsize Cars | Hybrid | 48 | — | 1.8 L | $1,400 |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 Prius LEMSRP $30,050 · 5 states | $229 | 36 mo · 10k | $4,228 | $340 | 1.13% | 79% | 0.00308 ≈7.4% | 2026-11-30 |
| 2027 Prius LEMSRP $30,369 · 3 states | $289 | 39 mo · 10k | $3,999 | $384 | 1.26% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,085 · 4 states | $299 | 39 mo · 10k | $3,999 | $394 | 1.31% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,085 · 6 states | $339 | 39 mo · 10k | $2,699 | $400 | 1.33% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,404 · 6 states | $309 | 39 mo · 12k | $3,999 | $404 | 1.33% | 65% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,404 · 1 state | $339 | 39 mo · 12k | $2,999 | $407 | 1.34% | 65% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LE AWDMSRP $31,769 · 6 states | $319 | 39 mo · 12k | $3,999 | $413 | 1.30% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LE AWDMSRP $31,804 · 5 states | $349 | 39 mo · 10k | $2,999 | $417 | 1.31% | 67% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,404 · 5 states | $329 | 39 mo · 10k | $3,999 | $423 | 1.39% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius LEMSRP $30,569 · 1 state | $349 | 36 mo · 10k | $2,999 | $423 | 1.38% | 66% | 0.00304 ≈7.3% | 2026-11-30 |
| 2027 Prius XLE AWDMSRP $36,905 · 5 states | $379 | 39 mo · 10k | $3,999 | $472 | 1.28% | 65% | 0.00304 ≈7.3% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Toyota Prius for sale at its own asking price: see them, best lease first.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2027 | — | — | — | 1 |
| 2026 | 1 | 6 | 2 · 0 | 25 |
| 2025 | 2 | 16 | 1 · 0 | 40 |
| 2024 | 4 | 27 | 4 · 0 | 101 |
| 2023 | 4 | 21 | 1 · 0 | 118 |
| 2022 | 1 | 24 | 4 · 0 | 131 |
| 2021 | — | 6 | 1 · 0 | 118 |
| 2020 | — | 14 | 6 · 0 | 147 |
| 2019 | 3 | 30 | 7 · 0 | 140 |
| 2018 | 1 | 37 | 5 · 0 | 201 |
| 2017 | 3 | 91 | 12 · 2 | 246 |
| 2016 | 5 | 156 | 8 · 0 | 302 |
| 2015 | 1 | 166 | 29 · 1 | 324 |
| 2014 | 3 | 211 | 26 · 1 | 427 |
| 2013 | 3 | 414 | 40 · 4 | 466 |
| 2012 | 6 | 425 | 46 · 2 | 461 |
| 2011 | 6 | 522 | 37 · 7 | 359 |
| 2010 | 10 | 2,823 | 183 · 13 | 387 |
| 2009 | 5 | 502 | 64 · 4 | 225 |
| 2008 | 3 | 1,497 | 152 · 6 | 222 |
| 2007 | 3 | 2,004 | 124 · 9 | 219 |
| 2006 | 3 | 1,440 | 82 · 5 | 210 |
| 2005 | 3 | 1,051 | 102 · 4 | 222 |
| 2004 | 2 | 610 | 38 · 2 | 226 |
| 2003 | 1 | 99 | 5 · 0 | 133 |
| 2002 | 1 | 167 | 12 · 4 | 136 |
| 2001 | 1 | 165 | 13 · 3 | 154 |
| 2000 | — | 4 | — | 45 |
| 1998 | — | — | — | 23 |