16,701 for sale · 303 auction results · latest Nov 12, 2026
The median asking price of a Toyota Tundra is $39,670, across 16,701 for sale with a median model year of 2023. The 2024, the model year with the most for sale, has a median asking price of $43,968.
Over the last three years, 225 sold at auction for a median of $23,500. Their median model year is 2006, against 2023 for the cars for sale: these are older cars, not a guide to what a Toyota Tundra for sale costs today. Compare prices by model year in the chart above.
Where Toyota Tundra auction prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| SR5 | 2000–2026 | 7,394 | $37k |
| Limited | 2000–2026 | 3,144 | $44k |
| Platinum | 2010–2026 | 1,188 | $46k |
| 1794 Edition | 2014–2026 | 1,035 | $48k |
| Grade | 2008–2013 | 710 | $16k |
| SR | 2005–2026 | 637 | $32k |
| TRD Pro | 2015–2026 | 325 | $49k |
| Limited HV | 2022–2026 | 325 | $48k |
| TRD Pro HV | 2022–2026 | 281 | $56k |
| Platinum HV | 2022–2026 | 207 |
The median asking price of a Toyota Tundra is $39,670, across 16,701 cars for sale in the U.S. Most are priced between $7,074 and $62,892, depending on the model year and mileage. The 2024, the model year with the most for sale, asks a median of $43,968. Cars sold at auction over the last three years were mostly older (a median model year of 2006, against 2023 for those for sale) and sold for a median of $23,500, so they are not a guide to today's asking prices.
Among model years with at least 10 cars for sale, the 2000 Toyota Tundra asks the least: a median of $9,000 across 40 cars, with a typical 181,305 miles. The 2026 asks $54,867.
The 2024: 3,245 of the 16,701 for sale, at a median asking price of $43,968.
NHTSA lists 62 safety recall campaigns for the Toyota Tundra. The 2010 model year has the most, with 13. A recall repair is free at a dealer of the make; check a car's VIN before buying.
The state map, Toyota Tundras listed below market now, every model year's sales and asking prices, and the latest results.
| $52k |
| 1794 | 2014–2026 | 198 | $49k |
| 1794 Edition HV | 2022–2026 | 198 | $54k |
| Capstone HV | 2022–2026 | 128 | $50k |
| SR5 5.7L | 2007–2020 | 82 | $26k |
| SR5 5.7L FFV | 2014–2018 | 51 | $24k |
| SR5 V8 | 2000–2006 | 16 | $10k |
| SR5 3.5L V6 | 2022–2023 | 47 | $38k |
| SR5 V8 4×4 | 2000–2006 | — | — |
| Limited V8 4×4 | 2000–2006 | — | — |
| Base | 2000–2023 | 36 | $10k |
| Limited 5.7L | 2007–2019 | 34 | $24k |
| Capstone | 2022–2026 | 33 | $52k |
| 1794 Edition Hybrid | 2022–2026 | 31 | $53k |
| TRD Pro Hybrid | 2022–2026 | 30 | $60k |
| SR5 4.6L | 2014–2019 | 27 | $22k |
| Limited 3.5L V6 | 2022–2023 | 25 | $43k |
| Limited 5.7L FFV | 2012–2018 | 24 | $26k |
| Platinum Hybrid | 2022–2026 | 24 | $54k |
| SR5 5.7L V8 | 2008–2021 | 24 | $32k |
| Limited Hybrid | 2023–2026 | 21 | $51k |
| SR5 4×4 | 2003–2018 | — | — |
| Capstone Hybrid | 2022–2026 | 17 | $54k |
| Limited V8 | 2000–2006 | 3 | $11k |
| Platinum 3.5L V6 | 2022–2023 | 15 | $44k |
| Limited 5.7L V8 | 2007–2021 | 14 | $36k |
| Tundra-Grade 5.7L | 2010–2012 | 13 | $17k |
| Grade 4.6L | 2012–2013 | 11 | $18k |
| Limited 5.5 | 2017–2026 | 10 | $49k |
| Platinum 5.7L | 2013–2019 | 10 | $25k |
| Limited 4×4 | 2001–2024 | — | — |
| Grade 5.7L | 2012–2013 | 9 | $15k |
| Grade 4.6L V8 | 2011 | 9 | $16k |
| LTD | 2004–2016 | 9 | $24k |
| 1794 3.5L V6 | 2022–2023 | 9 | $47k |
| SR5 5.7L V8 w/FFV | 2015–2019 | 9 | $31k |
| SR5 5.5 ft. 145.7 in. WB | 2022–2025 | 8 | $40k |
| SR 4.6L | 2014–2019 | 8 | $21k |
| V8 SR5 4 | 2000–2003 | 8 | $9.3k |
| SR 5.7L | 2014–2019 | 7 | $26k |
| TRD Pro 5.7L V8 | 2015–2021 | 7 | $35k |
| SR5 4.6L V8 | 2014–2019 | 7 | $31k |
| SR5 5.5 | 2022–2026 | 7 | $45k |
| Platinum 5.7L FFV | 2013–2018 | 6 | $27k |
| Grade 5.7L V8 | 2010–2011 | 6 | $13k |
| Platinum 5.7L V8 | 2015–2021 | 6 | $41k |
| TRD | 2002–2024 | 2 | $38k |
| SR5 TRD V8 4×4 | 2003–2005 | — | — |
| Tundra Grade 4.6L | 2010–2012 | 6 | $12k |
| 1794 5.7L | 2014–2016 | 5 | $33k |
| TRD Off Road | 2014–2026 | 4 | $36k |
| 1794 Edition 4×4 | 2014–2019 | — | — |
| SR5 Grade | 2015–2019 | 2 | $28k |
| 1794 5.7L FFV | 2014–2016 | 4 | $29k |
| Grade 5.7L FFV | 2012–2013 | 4 | $19k |
| TRD Pro 5.7L | 2015–2019 | 4 | $26k |
| SR5 Stepside V8 4×4 | 2003–2006 | — | — |
| 1794 Limited Edition HV | 2024 | 4 | $52k |
| SR5 4.7L | 2007–2008 | 4 | $13k |
| SR5 AccessCab V8 | 2002–2005 | — | — |
| TRD Rock Warrior | 2010–2013 | — | — |
| Limited 6.5 | 2023–2026 | 4 | $43k |
| SR5 6.5 | 2023–2026 | 4 | $40k |
| SR5 TRD Sport | 2018–2024 | 2 | $31k |
| 1794 Edition 5.5 | 2024–2026 | 3 | $58k |
| 1794 Edition 5.7L | 2019–2021 | 3 | $38k |
| SR 5.7L FFV | 2015–2016 | 3 | $17k |
| Tundra Grade 5.7L FFV | 2012 | 3 | $18k |
| Platinum 4×4 | 2014–2025 | — | — |
| Limited w/ Premium Package | 2022 | 3 | $38k |
| V8 4×4 | 2005–2006 | — | — |
| 1794 Limited Edition | 2020–2024 | — | — |
| SR5 TRD Off Road | 2019–2023 | 3 | $45k |
| Limited TRD V8 4×4 | 2000–2003 | — | — |
| Limited TRD | 2004–2007 | — | — |
| SR5 TRD | 2006 | — | — |
| Limited 5.5 ft. 145.7 in. WB | 2023–2024 | 2 | $46k |
| 1794 Edition 5.7L FFV | 2017–2018 | 2 | $50k |
| Grade 5.7L V8 FFV | 2011 | 2 | $15k |
| Grade 4.0L | 2012–2013 | 2 | $13k |
| Limited FFV 5.7L | 2010 | 2 | $16k |
| SR5 4.0L | 2008 | 2 | $8.2k |
| TRD Pro 5.7L FFV | 2015–2016 | 2 | $22k |
| V8 | 2003–2005 | 1 | $8k |
| V8 SR5 4 Stepside | 2004 | 2 | $16k |
| Darrell Waltrip Edition | 2006 | 1 | $9.2k |
| Platinum/1794 | 2018 | 2 | $37k |
| Platinum Grade | 2019–2021 | — | — |
| Others | 2024 | 2 | $52k |
| Platinum w/ TRD Off-Road Package | 2025 | 2 | $50k |
| 1794 5.7L V8 w/FFV | 2016–2018 | 2 | $26k |
| SR 4.6L V8 | 2017–2019 | 2 | $30k |
| Platinum 4×4 TRD Package | 2024 | — | — |
| Grade 5.7L V8 w/FFV | 2013 | 2 | $13k |
| Platinum 5.5 | 2026 | 2 | $61k |
| Platinum Hybrid 5.5 | 2022–2024 | 2 | $50k |
| SR 3.5L V6 | 2022–2025 | 2 | $36k |
| SR5 w/ TRD Off-Road Package | 2015–2019 | 2 | $32k |
| SR 5.7L V8 w/FFV | 2016–2017 | 2 | $22k |
| TRD Sport | 2021–2024 | 2 | $43k |
| Base 5.7L | 2008 | 1 | $9k |
| Tundra-Grade FFV 5.7L | 2010 | 1 | $11k |
| Limited 5.7L V8 FFV | 2011 | 1 | $14k |
| SR5 with V6 | 2006 | 1 | $7k |
| V6 SR5 4 | 2003 | 1 | $8.9k |
| TRD Pro 4×4 | 2021 | — | — |
| Limited 4 | 2000 | 1 | $13k |
| 4.7L | 2007 | 1 | $10k |
| SR5 with V8 | 2006 | 1 | $9.1k |
| Limited 4.7L | 2007 | 1 | $10k |
| 5.7L V8 | 2012 | 1 | $20k |
| 1794 5.7L V8 | 2019 | 1 | $46k |
| Base 5.7L V8 | 2008 | 1 | $8.8k |
| Limited 5.7L V8 w/FFV | 2016 | 1 | $19k |
| TRD Pro Hybrid 5.5 | 2024 | 1 | $54k |
| Tundra | 2015 | 1 | $27k |
| SR5 TRD 4×4 | 2008 | — | — |
| Limited TRD Off Road | 2026 | 1 | $61k |
| Platinum 1794 Edition | 2023 | 1 | $60k |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2026 Tundra SR5MSRP $55,189 · 3 states | $399 | 39 mo · 10k | $3,999 | $491 | 0.89% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SRMSRP $43,654 · 6 states | $399 | 39 mo · 12k | $3,999 | $491 | 1.12% | 63% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $53,904 · 5 states | $379 | 39 mo · 10k | $4,999 | $497 | 0.92% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $53,904 · 4 states | $409 | 39 mo · 10k | $3,999 | $501 | 0.93% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $53,904 · 6 states | $389 | 39 mo · 10k | $4,889 | $504 | 0.93% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $53,074 · 5 states | $399 | 39 mo · 10k | $4,999 | $517 | 0.97% | 68% | 0.00145 ≈3.5% | 2026-11-30 |
| 2026 Tundra SR5MSRP $53,904 · 6 states | $429 | 39 mo · 12k | $3,999 | $521 | 0.97% | 69% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $55,019 · 1 state | $439 | 39 mo · 12k | $3,999 | $530 | 0.96% | 69% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $53,904 · 1 state | $439 | 36 mo · 10k | $3,999 | $538 | 1.00% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $57,849 · 10 states | $449 | 39 mo · 10k | $3,999 | $540 | 0.93% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $59,520 · 5 states | $449 | 39 mo · 10k | $4,999 | $566 | 0.95% | 70% | 0.00166 ≈4.0% | 2026-11-30 |
| 2026 Tundra SR5MSRP $52,265 · 5 states | $429 | 36 mo · 10k | $5,428 | $568 | 1.09% | 73% | 0.00247 ≈5.9% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Toyota Tundra for sale at its own asking price: see them, best lease first.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | 1 | 37 | — | 29 |
| 2025 | 5 | 143 | 5 · 0 | 51 |
| 2024 | 10 | 354 | 3 · 3 | 146 |
| 2023 | 13 | 415 | 8 · 5 | 181 |
| 2022 | 13 | 433 | 5 · 0 | 232 |
| 2021 | 2 | 24 | 1 · 1 | 134 |
| 2020 | 4 | 47 | 4 · 1 | 159 |
| 2019 | 9 | 74 | 4 · 2 | 172 |
| 2018 | 8 | 100 | 4 · 3 | 227 |
| 2017 | 5 | 78 | 2 · 0 | 182 |
| 2016 | 5 | 120 | 2 · 0 | 228 |
| 2015 | 4 | 51 | 2 · 1 | 287 |
| 2014 | 4 | 93 | 2 · 1 | 366 |
| 2013 | 5 | 85 | 4 · 3 |
| 331 |
| 2012 | 3 | 156 | 7 · 2 | 316 |
| 2011 | 10 | 135 | 6 · 0 | 254 |
| 2010 | 13 | 163 | 13 · 0 | 277 |
| 2009 | 10 | 38 | 1 · 1 | 236 |
| 2008 | 10 | 327 | 24 · 2 | 280 |
| 2007 | 8 | 390 | 26 · 5 | 281 |
| 2006 | 8 | 545 | 38 · 0 | 197 |
| 2005 | 8 | 377 | 33 · 3 | 221 |
| 2004 | 4 | 466 | 25 · 1 | 201 |
| 2003 | 4 | 399 | 26 · 3 | 135 |
| 2002 | — | 482 | 30 · 1 | 126 |
| 2001 | — | 415 | 27 · 2 | 128 |
| 2000 | — | 1,011 | 43 · 5 | 134 |
| 1999 | — | 1 | — | 23 |