Part of the Limited family · 0 for sale · 2 auction results · latest Aug 11, 2022
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Limited | 2000–2005 | 185 | $17k |
| XLT | 2000–2005 | 68 | $12k |
| Eddie Bauer | 2003–2005 | 68 | $17k |
| Power Stroke Limited 4×4 | 2001–2005 | — | — |
| XLS | 2004–2005 | 3 | $18k |
| Sport Utility | 2002 | — | — |
The state map, Ford Excursion Limited 6.0L Power Stroke 4×4s listed below market now, every model year's sales and asking prices, and the latest results.