1 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Harley-Davidson Edition | 2002–2008 | — | — |
| XLT | 2001–2024 | 4 | $23k |
| 4×4 | 2018–2025 | — | — |
| Hennessey Venom 775 | 2020–2023 | — | — |
| Official Harley-Davidson | 2019 | — | — |
| Lariat | 2001–2005 | 2 | $3.6k |
The state map, Ford F-150 SuperCrew 139" XLTs listed below market now, every model year's sales and asking prices, and the latest results.