Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Harley-Davidson Edition | 2002–2008 | — | — |
| XLT | 2001–2024 | 4 | $23k |
| 4×4 | 2018–2025 | — | — |
| 5.5 ft | 2015–2023 | 4 | $39k |
| Hennessey Venom 775 | 2020–2023 | — | — |
| Official Harley-Davidson | 2019 | — | — |
| 6.5 ft | 2018–2023 | 2 | $26k |
| 139" XLT | 2002 | 1 | $7k |
The state map, Ford F-150 SuperCrew Lariats listed below market now, every model year's sales and asking prices, and the latest results.