0 for sale · 0 auction results
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Lariat | 1999–2027 | 4,755 | $48k |
| XL | 1999–2026 | 3,720 | $27k |
| XLT | 1999–2026 | 2,957 | $37k |
| Platinum | 2013–2027 | 1,122 | $60k |
| King Ranch | 2003–2027 | 871 | $55k |
| Limited | 2018–2024 | 145 | $66k |
| FX4 | 2008–2009 | 19 | $17k |
| 137 in. WB | 2004–2009 | 7 | $9.3k |
| Power Stroke 4×4 | 1999–2006 | — | — |
| F-Series | 2003–2004 | 4 | $15k |
| Shelby Super Baja | 2026 | 3 | $143k |
| Utility | 2015–2017 | 3 | $31k |
The state map, Ford F-250 Super Duty GAS BRAND NEW HI-RAIL PKG XLTs listed below market now, every model year's sales and asking prices, and the latest results.