Part of the High family · 2 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 2500 | 2009–2021 | 35 | $20k |
| 3500 | 2008–2021 | 25 | $27k |
| High | 2013–2014 | 4 | $15k |
| Standard Roof | 2012–2014 | 3 | $19k |
| 144" | 2019 | 2 | $33k |
| Cargo 2500 | 2005 | 1 | $14k |
The state map, Freightliner Sprinter High Standard Roofs listed below market now, every model year's sales and asking prices, and the latest results.