Part of the Turbo SE family · 1 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| First Edition | 2024 | 38 | $93k |
| V6 | 2024–2026 | 21 | $98k |
| Turbo SE | 2026–2027 | 18 | $117k |
| I4 First Edition | 2024 | 12 | $91k |
| Base | 2025–2026 | 7 | $107k |
| SE | 2026–2027 | 6 | $114k |
| Emira | 2027 | 5 | $118k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Two Seaters | Gas | 21 | — | 2 L | $3,200 |
| 2026 | Two Seaters | Gas | 21 | — | 2 L | $3,200 |
| 2025 | Two Seaters | Gas | 19–21 | — | 3.5 L | $3,200–$3,550 |
| 2024 | Two Seaters | Gas | 19–21 | — | 3.5 L | $3,200–$3,550 |
The state map, Lotus Emira Turbo SE Racing Lines listed below market now, every model year's sales and asking prices, and the latest results.