4 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 159 WB | 2014–2023 | 1,303 | $22k |
| 136 WB | 2017–2023 | 39 | $24k |
| Super High Roof | 2023–2025 | 8 | $47k |
| Base | 2021–2025 | 6 | $46k |
| 159 Extended Cargo | 2015 | 4 | $17k |
| SLT | 2025–2026 | 4 | $49k |
| High | 2023–2025 | 3 | $33k |
| Cargo | 2024–2025 | 2 | $21k |
| Tradesman | 2025–2026 | 2 | $43k |
| Low Roof |
The state map, Ram Promaster 3500 Delivery BEV Tradesmans listed below market now, every model year's sales and asking prices, and the latest results.
| 2016 |
| 1 | $38k |
| Delivery BEV Super High Roof | 2024 | 1 | $30k |
| 136 Low Roof Cargo | 2022 | 1 | $32k |