The average asking price for a used 2018 Ford Escape is $11,289, with 90,442 miles on average, across 1,996 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Michigan | $10,400 | 97,894 | 146 | 60 |
| Ohio | $11,725 | 88,353 | 128 | 60 |
| Florida | $9,590 | 97,445 | 123 | 72 |
| Texas | $11,254 | 92,309 | 121 | 70 |
| Pennsylvania | $12,342 | 86,559 | 94 | 61 |
| Illinois | $11,385 | 88,825 | 88 | 71 |
| California | $10,904 | 83,423 | 88 | 84 |
| Minnesota | $12,363 | 85,699 | 72 | 67 |
| Virginia | $10,446 | 95,612 | 69 | 81 |
| New Jersey | $9,809 | 94,757 | 67 | 90 |
| Indiana | $10,902 | 95,309 | 64 | 59 |
| Georgia | $9,614 | 101,404 | 51 | 68 |
| New York | $11,592 | 84,055 | 51 | 53 |
| Massachusetts | $9,986 | 97,693 | 48 | 85 |
| Arizona | $11,206 | 82,314 | 46 | 69 |
| Wisconsin | $11,251 | 95,354 | 45 | 54 |
| Missouri | $10,965 | 96,761 | 44 | 69 |
| Colorado | $11,292 | 94,151 | 43 | 53 |
| Washington | $12,308 | 87,465 | 42 | 103 |
| North Carolina | $10,432 | 102,254 | 35 | 52 |
| Tennessee | $11,517 | 90,929 | 34 | 75 |
| Oregon | $11,457 | 86,054 | 34 | 57 |
| Kentucky | $10,273 | 95,871 | 30 | 108 |
| Kansas | $12,257 | 80,237 | 28 | 46 |
| Iowa | $11,447 | 100,204 | 27 | 70 |
| Nebraska | $12,982 | 79,112 | 26 | 141 |
| Idaho | $12,948 | 76,356 | 23 | 52 |
| Oklahoma | $10,417 | 95,184 | 22 | 61 |
| Maryland | $12,575 | 76,280 | 21 | 55 |
| Nevada | $12,643 | 65,892 | 20 | 117 |
| Utah | $9,791 | 95,010 | 20 | 53 |
| Alabama | $11,272 | 105,769 | 18 | 50 |
| Connecticut | $10,118 | 104,513 | 18 | 62 |
| South Carolina | $10,931 | 99,023 | 17 | 58 |
| Louisiana | $9,736 | 96,257 | 12 | 54 |
| West Virginia | $11,077 | 110,275 | 11 | 33 |
| Rhode Island | $11,665 | 97,438 | 10 | 57 |
| North Dakota | $11,893 | 71,900 | 10 | 50 |
| South Dakota | $10,899 | 92,064 | 8 | 53 |
| New Mexico | $13,864 | 75,440 | 8 | 72 |
| New Hampshire | $12,414 | 76,827 | 8 | 46 |
| Arkansas | $10,657 | 108,520 | 8 | 48 |
| Montana | $14,841 | 81,814 | 7 | 50 |
| Mississippi | $13,286 | 89,439 | 7 | 45 |
| Maine | $12,021 | 65,776 | 6 | 38 |
| Delaware | $14,336 | 87,899 | 5 | 42 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $9,134 |
| 117,074 |
| 677 |
| 2014 | $7,752 | 120,909 | 971 |
| 2013 | $7,199 | 128,980 | 610 |
| 2012 | $6,597 | 133,770 | 306 |
| 2011 | $6,326 | 134,271 | 216 |
| 2010 | $6,055 | 138,650 | 179 |
| 2009 | $5,766 | 133,697 | 112 |
| 2008 | $5,098 | 143,178 | 110 |
| 2007 | $5,256 | 142,383 | 28 |
| 2006 | $4,775 | 163,599 | 35 |
| 2005 | $4,935 | 136,034 | 29 |
| 2004 | $5,658 | 128,048 | 13 |
| 2003 | $3,646 | 171,722 | 20 |
| 2002 | $4,409 | 180,700 | 11 |
| 2001 | $4,158 | 163,945 | 7 |