The average asking price for a used 2020 Ford Escape is $14,886, with 77,073 miles on average, across 2,108 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Michigan | $14,602 | 82,101 | 169 | 52 |
| Ohio | $14,959 | 75,344 | 132 | 65 |
| Texas | $13,908 | 79,241 | 122 | 67 |
| Illinois | $14,930 | 80,632 | 111 | 65 |
| Florida | $13,165 | 79,343 | 109 | 74 |
| California | $14,790 | 73,733 | 92 | 69 |
| Pennsylvania | $15,319 | 69,232 | 91 | 57 |
| Minnesota | $15,527 | 83,053 | 76 | 53 |
| New York | $15,388 | 68,527 | 71 | 47 |
| Indiana | $14,699 | 85,361 | 65 | 55 |
| North Carolina | $13,848 | 77,776 | 63 | 36 |
| Virginia | $15,096 | 71,351 | 62 | 82 |
| Wisconsin | $16,181 | 73,826 | 62 | 74 |
| Tennessee | $15,164 | 76,627 | 60 | 50 |
| Missouri | $14,831 | 78,937 | 57 | 57 |
| Iowa | $15,555 | 81,858 | 53 | 53 |
| New Jersey | $13,805 | 81,649 | 50 | 111 |
| Colorado | $14,333 | 77,708 | 44 | 80 |
| Georgia | $12,957 | 87,535 | 44 | 61 |
| Kentucky | $14,565 | 82,869 | 38 | 54 |
| Washington | $16,143 | 68,582 | 35 | 63 |
| Massachusetts | $14,880 | 79,077 | 34 | 64 |
| Maryland | $15,393 | 73,196 | 30 | 73 |
| Kansas | $15,659 | 75,307 | 29 | 73 |
| South Carolina | $15,546 | 79,202 | 27 | 52 |
| Arizona | $14,275 | 82,308 | 26 | 41 |
| Oregon | $16,424 | 67,223 | 24 | 91 |
| Connecticut | $13,056 | 81,370 | 22 | 105 |
| Arkansas | $14,424 | 81,183 | 19 | 45 |
| Nebraska | $15,037 | 77,627 | 19 | 107 |
| Alabama | $14,811 | 87,187 | 18 | 52 |
| Utah | $15,112 | 62,603 | 17 | 46 |
| New Hampshire | $15,403 | 72,502 | 17 | 71 |
| West Virginia | $15,777 | 71,991 | 14 | 28 |
| New Mexico | $14,787 | 74,834 | 13 | 98 |
| Nevada | $14,522 | 66,862 | 13 | 69 |
| Maine | $16,330 | 76,940 | 12 | 41 |
| Louisiana | $14,544 | 73,201 | 10 | 25 |
| Oklahoma | $13,116 | 103,125 | 10 | 50 |
| Mississippi | $15,753 | 82,484 | 9 | 60 |
| South Dakota | $14,716 | 66,472 | 8 | 117 |
| Hawaii | $17,094 | 40,804 | 6 | 32 |
| Rhode Island | $15,121 | 109,430 | 5 | 67 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $9,134 |
| 117,074 |
| 677 |
| 2014 | $7,752 | 120,909 | 971 |
| 2013 | $7,199 | 128,980 | 610 |
| 2012 | $6,597 | 133,770 | 306 |
| 2011 | $6,326 | 134,271 | 216 |
| 2010 | $6,055 | 138,650 | 179 |
| 2009 | $5,766 | 133,697 | 112 |
| 2008 | $5,098 | 143,178 | 110 |
| 2007 | $5,256 | 142,383 | 28 |
| 2006 | $4,775 | 163,599 | 35 |
| 2005 | $4,935 | 136,034 | 29 |
| 2004 | $5,658 | 128,048 | 13 |
| 2003 | $3,646 | 171,722 | 20 |
| 2002 | $4,409 | 180,700 | 11 |
| 2001 | $4,158 | 163,945 | 7 |