The average asking price for a used 2022 Ford Escape is $18,269, with 57,440 miles on average, across 2,473 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Pennsylvania | $20,167 | 43,638 | 155 | 83 |
| Ohio | $17,916 | 55,689 | 152 | 90 |
| Michigan | $18,009 | 64,326 | 149 | 80 |
| Texas | $16,259 | 62,190 | 138 | 66 |
| Illinois | $18,412 | 58,896 | 134 | 96 |
| California | $18,276 | 51,608 | 109 | 94 |
| New York | $19,829 | 48,346 | 100 | 111 |
| Indiana | $18,066 | 62,324 | 89 | 85 |
| North Carolina | $17,418 | 61,616 | 87 | 82 |
| Virginia | $18,148 | 58,803 | 87 | 95 |
| Florida | $14,986 | 64,888 | 86 | 65 |
| New Jersey | $17,443 | 52,935 | 83 | 164 |
| Wisconsin | $19,435 | 57,074 | 82 | 64 |
| Missouri | $18,443 | 60,797 | 79 | 98 |
| Minnesota | $18,064 | 63,207 | 62 | 88 |
| Tennessee | $17,207 | 69,398 | 58 | 79 |
| Iowa | $19,393 | 57,464 | 48 | 85 |
| Kentucky | $18,934 | 57,565 | 46 | 74 |
| Kansas | $19,504 | 56,765 | 45 | 125 |
| Georgia | $16,205 | 61,408 | 45 | 65 |
| Maryland | $18,557 | 52,703 | 40 | 70 |
| Colorado | $17,325 | 70,947 | 40 | 54 |
| Arizona | $18,283 | 50,477 | 39 | 83 |
| Massachusetts | $19,523 | 49,970 | 36 | 99 |
| Washington | $19,263 | 51,064 | 32 | 84 |
| South Carolina | $17,642 | 62,557 | 32 | 88 |
| Connecticut | $18,792 | 57,740 | 31 | 95 |
| Alabama | $17,819 | 67,846 | 29 | 68 |
| Utah | $17,285 | 57,678 | 28 | 77 |
| Oregon | $18,868 | 58,161 | 27 | 107 |
| Oklahoma | $17,672 | 58,572 | 26 | 125 |
| Nebraska | $18,318 | 56,040 | 23 | 81 |
| Idaho | $20,559 | 45,292 | 20 | 69 |
| New Hampshire | $19,430 | 55,195 | 18 | 84 |
| Mississippi | $19,267 | 57,403 | 17 | 157 |
| Montana | $22,375 | 41,091 | 13 | 75 |
| Arkansas | $17,158 | 64,174 | 12 | 65 |
| Maine | $22,509 | 55,396 | 12 | 141 |
| West Virginia | $19,544 | 49,229 | 11 | 104 |
| South Dakota | $17,577 | 71,979 | 11 | 54 |
| Vermont | $19,693 | 45,710 | 9 | 94 |
| Hawaii | $20,345 | 31,979 | 9 | 133 |
| Louisiana | $15,777 | 71,233 | 8 | 55 |
| New Mexico | $16,909 | 75,770 | 8 | 102 |
| Nevada | $18,766 | 47,923 | 7 | 42 |
| Delaware | $20,246 | 38,307 | 7 | 84 |
| Rhode Island | $20,123 | 54,296 | 6 | 92 |
| North Dakota | $21,479 | 34,483 | 5 | 75 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $9,134 |
| 117,074 |
| 677 |
| 2014 | $7,752 | 120,909 | 971 |
| 2013 | $7,199 | 128,980 | 610 |
| 2012 | $6,597 | 133,770 | 306 |
| 2011 | $6,326 | 134,271 | 216 |
| 2010 | $6,055 | 138,650 | 179 |
| 2009 | $5,766 | 133,697 | 112 |
| 2008 | $5,098 | 143,178 | 110 |
| 2007 | $5,256 | 142,383 | 28 |
| 2006 | $4,775 | 163,599 | 35 |
| 2005 | $4,935 | 136,034 | 29 |
| 2004 | $5,658 | 128,048 | 13 |
| 2003 | $3,646 | 171,722 | 20 |
| 2002 | $4,409 | 180,700 | 11 |
| 2001 | $4,158 | 163,945 | 7 |